Marani Villa Ι with Private Pool
Description
Comfortable and modern villa ideal for a carefree holiday in a short distance from all the amenities of Skopelos Town. With simple decoration and absolute functionality it ensures the feeling of relaxation of your summer holidays.
The ground floor has a living room with exit to the exteriors, dining room, kitchen, bathroom and bedroom with double bed.
The 1st floor has a living room, bedroom with double bed, bathroom and balconies on the front side with sea view and on the back side with mountain view.
On the 2nd floor – loft there are two single beds joined in such a way that it becomes a regular double bed, WC and balcony with spectacular views.
From summer 2026, the villa will be enhanced with a private pool, elevating the overall guest experience.
Max capacity: 6 persons
Distance from Skopelos Port: 1km
Nearest beach: Stafylos beach, 4km
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 160€ |
||||||
| 2 160€ | 3 160€ | 4 160€ | 5 160€ | 6 160€ | 7 160€ | 8 160€ |
| 9 160€ | 10 160€ | 11 160€ | 12 160€ | 13 160€ | 14 160€ | 15 160€ |
| 16 160€ | 17 160€ | 18 160€ | 19 160€ | 20 160€ | 21 160€ | 22 160€ |
| 23 160€ | 24 160€ | 25 160€ | 26 160€ | 27 160€ | 28 160€ | 29 160€ |
| 30 160€ |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 160€ | 2 160€ | 3 160€ | 4 160€ | 5 160€ | 6 160€ |
|
| 7 160€ | 8 160€ | 9 160€ | 10 160€ | 11 160€ | 12 160€ | 13 160€ |
| 14 160€ | 15 160€ | 16 160€ | 17 160€ | 18 160€ | 19 160€ | 20 160€ |
| 21 160€ | 22 160€ | 23 160€ | 24 160€ | 25 160€ | 26 160€ | 27 160€ |
| 28 160€ | 29 160€ | 30 160€ | 31 160€ |
|||














