Marani Villa Ι with Private Pool
Description
Comfortable and modern villa ideal for a carefree holiday in a short distance from all the amenities of Skopelos Town. With simple decoration and absolute functionality it ensures the feeling of relaxation of your summer holidays.
The ground floor has a living room with exit to the exteriors, dining room, kitchen, bathroom and bedroom with double bed.
The 1st floor has a living room, bedroom with double bed, bathroom and balconies on the front side with sea view and on the back side with mountain view.
On the 2nd floor – loft there are two single beds joined in such a way that it becomes a regular double bed, WC and balcony with spectacular views.
From summer 2026, the villa will be enhanced with a private pool, elevating the overall guest experience.
Max capacity: 6 persons
Distance from Skopelos Port: 1km
Nearest beach: Stafylos beach, 4km
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 560 € | 2 560 € |
|||||
| 3 560 € | 4 560 € | 5 560 € | 6 560 € | 7 560 € | 8 560 € | 9 560 € |
| 10 560 € | 11 560 € | 12 560 € | 13 560 € | 14 560 € | 15 560 € | 16 560 € |
| 17 560 € | 18 560 € | 19 560 € | 20 560 € | 21 560 € | 22 560 € | 23 560 € |
| 24 560 € | 25 560 € | 26 560 € | 27 560 € | 28 560 € | 29 560 € | 30 560 € |
| 31 560 € |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 380 € | 2 380 € | 3 380 € | 4 380 € | 5 380 € | 6 380 € |
|
| 7 380 € | 8 380 € | 9 380 € | 10 380 € | 11 380 € | 12 380 € | 13 380 € |
| 14 380 € | 15 380 € | 16 345 € | 17 345 € | 18 345 € | 19 345 € | 20 345 € |
| 21 345 € | 22 345 € | 23 345 € | 24 345 € | 25 345 € | 26 345 € | 27 345 € |
| 28 345 € | 29 345 € | 30 345 € |
||||














