Villa Nena
Description
Villa Nena is a modern small villa which may offers all the expected summer amenities like pool and exterior BBQ. The property is surrounded by olive trees within close proximity of Skopelos town and port. It is tastefully furnished providing comfort for 4 persons while exteriors are perfectly suited to the natural landscape of the area.
Max capacity: 4 persons
Distance from Skopelos Port/Town: 1,5m
Nearest beach: Stafilos beach, 3km
Price Info
Price per night: from 120 €
Minimum no of nights: 5
Address
Address: Provincial area of Skopelos Town
City: Skopelos
County: Greece
State: Greece
Zip: 37003
Country: Greece
Details
Property ID: 3714
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 13:00
Check-Out Hour: 11:00
Outdoor Facilities: Pool
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Indoor Fireplace
Internet
Kitchen
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 120 € |
||||||
2 120 € | 3 120 € | 4 120 € | 5 120 € | 6 120 € | 7 120 € | 8 120 € |
9 120 € | 10 120 € | 11 120 € | 12 120 € | 13 120 € | 14 120 € | 15 120 € |
16 120 € | 17 120 € | 18 120 € | 19 120 € | 20 120 € | 21 120 € | 22 120 € |
23 120 € | 24 120 € | 25 120 € | 26 120 € | 27 120 € | 28 120 € | 29 120 € |
30 120 € | 31 120 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € | 4 120 € | 5 120 € |
||
6 120 € | 7 120 € | 8 120 € | 9 120 € | 10 120 € | 11 120 € | 12 120 € |
13 120 € | 14 120 € | 15 120 € | 16 120 € | 17 120 € | 18 120 € | 19 120 € |
20 120 € | 21 120 € | 22 120 € | 23 120 € | 24 120 € | 25 120 € | 26 120 € |
27 120 € | 28 120 € | 29 120 € | 30 120 € | 31 120 € |
past
today
booked