Villa Pyrgos
Description
“Pyrgos” is a holiday villa with unique architectural features, inspired by the nature and the landscape of the specific area of the island. Each space is an artistic imprint and provides the comfort of a summer accommodation suitable to accommodate 4 guests.
The property consists of a ground floor building which includes an open plan living – dining – kitchen, WC – shower area, and a wooden loft with a double bedroom. In a separate building there is another twin bedroom with WC – shower.
The view from any point is magnificent while outside there are available covered BBQ area, sunbeds and a private pool.
Max capacity: 4 persons
Distance from Skopelos Port: 5km
Nearest beach: Glysteri beach, 2km
Price Info
Price per night: from 140 €
Minimum no of nights: 5
Details
Property ID: 4401
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 14:00
Check-Out Hour: 11:00
Outdoor Facilities: Pool
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Pool
TV
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € |
||||||
2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € |
9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € |
16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € |
23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € |
30 140 € | 31 140 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € | 5 140 € |
||
6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € |
13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 140 € | 19 140 € |
20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € |
27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
past
today
booked